<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//production2.matthewsautomation.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://production2.matthewsautomation.com/automated-order-finishing-systems-that-maximize-fulfillment-service-levels-featured-at-promat-2015/</loc>
		<lastmod>2023-10-30T21:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/print-apply-labler.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/08/Warehouse-Execution-System-eBook-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/build2light-light-directed-error-proofing-system-at-promat-2015/</loc>
		<lastmod>2023-10-30T21:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/build2light.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/software-controls-that-boost-distribution-and-fulfillment-center-performance-featured-at-promat-2015/</loc>
		<lastmod>2023-10-30T21:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2015/12/ConveyorControls_Software-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/open-channel-pick-to-light-module-for-easy-installation-reconfiguration-showcased-at-promat-2015/</loc>
		<lastmod>2023-10-30T21:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/LightningPick_MWSeries_pressrelease.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/mobile-picking-carts-that-support-simultaneous-wave-batch-picking-of-multiple-orders-at-promat-2015/</loc>
		<lastmod>2023-10-31T15:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/batch-picking-ptl-cart.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/pick-max-pick-to-light-modules-in-two-sizes-showcased-at-promat-2015/</loc>
		<lastmod>2023-10-31T16:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/pick-max-ptl-light-devices-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/automated-order-fulfillment-sortation-with-two-sided-light-directed-lp-put-wall-system-promat-2015/</loc>
		<lastmod>2023-10-31T18:43:59+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/LightningPick_Put-to-light_pressreleases.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/modern-materials-handling-features-matthews-automation-solutions-promat-exhibit/</loc>
		<lastmod>2023-10-31T21:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/mmh-promat-pick-sled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/matthews-pm15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/lightning-pick-pyramid-solutions-installed-at-ebay-enterprise-facility/</loc>
		<lastmod>2023-10-31T22:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/mmh-ebay-article.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/lightning-picks-light-directed-picking-solutions-that-boost-omni-channel-fulfillment-speed-accuracy-highlighted-at-modex-2016/</loc>
		<lastmod>2023-11-01T15:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/order-fulfillment-solutions.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/LP-omnichannel_pick-400x267-72dpi-300x200.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/LP-omnichannel_put-400x267-72dpi-300x200.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/LP-omnichannel_pack-400x300-72dpi-300x225.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/lightingPick_pickingCart1-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/LP-omnichannel_QC-1-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/lightning-picks-lp-zone-free-zoneless-scan-free-box-to-picker-order-fulfillment-system-showcased-at-modex-2016/</loc>
		<lastmod>2023-11-01T15:54:10+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/lightning-pick-zone-free.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/lightning-pick-order-fulfillment-execution-softwares-new-look-to-debut-at-modex-2016/</loc>
		<lastmod>2023-11-01T16:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/ptl-software-updates-2016.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/pyramid-warehouse-execution-software-that-boosts-distribution-and-fulfillment-center-performance-at-modex-2016/</loc>
		<lastmod>2023-11-01T18:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/pyramid-wes-screen.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/integrated-supply-chain-technologies/</loc>
		<lastmod>2023-11-01T19:12:32+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/MODEX-Matthews-Graphic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/lightning-picks-lp-put-put-to-light-solution-deployed-at-marshall-retail-group-dc/</loc>
		<lastmod>2023-11-01T19:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2016/01/marshall-retail-mmh-put-to-light.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/productivity-award-lightning-pick-pyramid-solutions-installed-at-ebay-enterprise-facility/</loc>
		<lastmod>2023-11-01T19:28:36+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/mmh-ebay-article.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/lightning-picks-lp-put-highlighted-modern-materials-handlings-modex-show-daily-coverage/</loc>
		<lastmod>2023-11-01T22:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/lightning_put-JoePelej-Modex.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/increase-loop-sorter-performance-with-advanced-system-controls-and-software-featured-at-promat-2015/</loc>
		<lastmod>2023-11-02T14:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2015/01/cross-belt-conveyor.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/08/Warehouse-Execution-System-eBook-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/light-directed-lp-pack-put-to-store-replenishment-system-for-retailers-featured-at-promat-2015/</loc>
		<lastmod>2023-11-02T14:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/LightningPick_Pack-to-Light_pressrelease.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/achieve-continuous-intelligent-operations-cio-pyramids-synchronized-software-controls-exhibited-promat-2017/</loc>
		<lastmod>2023-11-02T18:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/warehouse-software-continuous-intelligent-ops.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/new-picking-light-sled-for-optimized-cluster-picking-efficiency-accuracy-highlighted-at-promat-2015/</loc>
		<lastmod>2023-11-06T15:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/10/lp-picking-sled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-team-3/</loc>
		<lastmod>2023-11-07T16:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/07/1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/07/4-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/end-to-end-optimization-visibility-promat/</loc>
		<lastmod>2023-11-07T17:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/02/ProMat-2023-MAS-end-to-end-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/02/motor-driven-roller-conveyor-top-AMR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-team-2-2/</loc>
		<lastmod>2023-11-07T20:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/07/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/06/Quote-for-meet-the-matthews-e1699388868424.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/07/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/goods-to-person-for-medical-products-supplier/</loc>
		<lastmod>2023-11-07T23:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/05/81adabc0-62fc-4df2-887a-9b1cf540df5f-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/08/Warehouse-Execution-System-eBook-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/gartner-supply-chain-execution-technologies-2023/</loc>
		<lastmod>2023-11-08T01:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/gartner-hype-cycle-press-release-cover-e1699406905887.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/case-study-food-and-beverage-distribution-center/</loc>
		<lastmod>2023-11-08T01:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/food-beverage-batching-sortation-case-study-e1699397995894.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/08/Warehouse-Execution-System-eBook-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-team-3-2/</loc>
		<lastmod>2023-11-08T21:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/dann-woellert-blog-mtm-feature.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/dann-woellert-mtm-body-image-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/light-directed-systems-integration-mmh/</loc>
		<lastmod>2023-11-08T21:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/ptl-projection-picking-mmh-article-e1699480038612.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/case-study-media-and-communications-distribution-center/</loc>
		<lastmod>2023-11-08T22:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/media-communications-electronics-case-study-e1699391585979.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/08/Warehouse-Execution-System-eBook-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/case-study-retail-and-ecommerce-fulfillment-center/</loc>
		<lastmod>2023-11-08T22:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/retail-ecommerce-fulfillment-center-case-study-e1699397576898.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/08/Warehouse-Execution-System-eBook-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/order-picking-systems-for-third-party-logistics-and-fulfillment/</loc>
		<lastmod>2023-11-10T21:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/lds-woman-picking-cart-blog-e1699651463974.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/lds-picking-cart-in-aisle-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/put-walls-illuminated-mmh-article-768x432.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/light-frame-blog-768x536.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/lp-dashboard-software-768x515.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/lightning-picks-light-directed-picking-3pl-fulfillment-featured-modern-materials-handling/</loc>
		<lastmod>2023-11-10T22:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/3pl-light-directed-picking-cart-mmh.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/pyramid-puts-automated-order-finishing-systems-maximize-fulfillment-display-promat-2017/</loc>
		<lastmod>2023-11-20T19:48:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-automation-solutions-featured-supply-chain-world-magazine/</loc>
		<lastmod>2023-11-20T21:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/Supply-Chain-World-dec-2016-feature.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/boost-throughput-productivity-two-new-features-light-directed-lp-put-wall-debuting-promat-2017/</loc>
		<lastmod>2023-11-20T22:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/put-wall-feature-bin-illumination-e1700518522785.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/new-putwall-features-2017.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-automation-solutions-highlight-dynamic-fulfillment-system-solutions-promat-2017/</loc>
		<lastmod>2023-11-20T22:39:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/proven-emerging-technologies-matthews-automation-solutions-showcased-modern-materials-handlings-promat-2017-coverage/</loc>
		<lastmod>2023-11-22T15:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/augmented-reality-picking-demo-hololens-e1700668681182.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/2017-booth-joe-pelej-jim-bast.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/lightning-picks-emerging-mobile-robotics-ar-glasses-featured-modern-materials-handling/</loc>
		<lastmod>2023-11-22T16:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/augmented-reality-order-picking-demo-2017-e1700669796963.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/augmented-reality-hololens-lightning-pick-demo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-automation-solutions-showcase-comprehensive-integrated-line-supply-chain-technologies-modex-2018/</loc>
		<lastmod>2023-11-22T17:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/preview-booth-modex-2018-e1700672143873.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/modex2018Logo-300w.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/see-lightning-pick-pyramids-optimized-order-fulfillment-solutions-operations-summit/</loc>
		<lastmod>2023-11-22T17:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/ops-summit-pyramid-lighting-pick-e1700673937711.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/Pyramid-Director-WCS-logo-transparentBG-300x104-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/Pyramid-Director-WES-logo_transparent-300x106-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-automation-solutions-named-inaugural-member-of-manhattan-automation-network/</loc>
		<lastmod>2023-11-22T19:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/manhattan-automation-network-member-announcement-e1700681426989.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-automation-solutions-lightning-pick-exhibit-solutions-ways-autonomous-mobile-robots-optimize-picking-at-2019-manhattan-momentum-conference/</loc>
		<lastmod>2023-11-22T20:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/manhattan-momentum-booth-automation-network-logo-e1700682718479.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/MAS-PR-ManhMomentum-AMR-bot_6132-600x784-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/packaging-world-features-lightning-picks-fulfillment-solution-for-3pl-capacity-llc/</loc>
		<lastmod>2023-11-22T20:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2019/05/PW-Capacity-item-location.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/lightning-pick-put-wall-integrated-with-robotic-picking-solution-by-righthand-robotics-at-3pl-capacity-llc/</loc>
		<lastmod>2023-11-22T21:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/mhi-innovation-award-finalist-robotic-putwall-e1700687203446.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-automation-solutions-showcases-fulfillment-forward-solutions-in-promat-booth-s1631/</loc>
		<lastmod>2023-11-22T21:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/fulfillment-forward-promat-banner-e1700688785212.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/promat2019-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-experts-present-promat-educational-seminar/</loc>
		<lastmod>2023-11-22T22:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/seminar-promat-autonomous-mobile-robots-e1700691171128.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/promat2019-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/pick-to-light-modules-from-lightning-pick-featured-in-december-modern-materials-handling-cover-story/</loc>
		<lastmod>2023-11-28T17:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/educational-development-pick-to-light.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/educational-development-mmh-magazine-cover.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/pyramids-gary-cash-discusses-challenges-faced-by-retailers-in-october-issue-of-modern-materials-handling/</loc>
		<lastmod>2023-11-28T19:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/pyramid-featured-mmh-retail-article.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/modern-materials-handling-october-cover-story-on-luxotticas-georgia-logistics-center-includes-lightning-pick-put-walls/</loc>
		<lastmod>2023-11-28T20:14:31+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/putwall-featured-mmh-eyeware-article.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-inbound-receiving-solution-featured-by-modern-materials-handling/</loc>
		<lastmod>2023-11-28T21:37:38+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/inbound-receiving-demo-show.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/lightning-pick-customer-capacity-further-expands-automated-robotic-picking-investments/</loc>
		<lastmod>2023-11-29T19:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/capacity-expansion-order-picking-3pl-e1701285387985.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/modex-2018-matthews-automation-solutions-puts-inspired-fulfillment-systems-on-display/</loc>
		<lastmod>2023-11-29T19:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/inspired-fulfillment-systems-industrial.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/modex-2018-achieve-balanced-order-fulfillment-flow-pyramid-director-wes-wcs-software-controls/</loc>
		<lastmod>2023-11-29T21:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/pyramid-modex2018-e1701291803553.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/modex-2018-matthews-automated-inbound-receiving-solution-showcases-multiple-advanced-technologies/</loc>
		<lastmod>2023-11-30T15:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/cors-warehouse-controls-zonelink-modex.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/lightning-picks-installation-rocky-brands-featured-december-2017-cover-modern-materials-handling/</loc>
		<lastmod>2023-11-30T16:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/large-distribution-center-rocky-brands.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/modex-2018-automated-sortation-order-finishing-systems-demo-combines-multiple-fulfillment-technologies/</loc>
		<lastmod>2023-12-05T19:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/12/automatic-document-insertion-wes-conveyor-e1701805577428.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/new-location-matthews-automation-solutions-lightning-pick-brand-offers-expanded-footprint-support-emerging-order-fulfillment-technologies/</loc>
		<lastmod>2023-12-05T20:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/11/lightning-pick-new-building-announcement-2018-e1701385374674.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/modex-2018-new-matthews-autonomous-mobile-robots-support-cluster-picking-order-fulfillment-operations/</loc>
		<lastmod>2023-12-05T20:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/12/amr-supported-cluster-picking-to-light-e1701807516191.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-autonomous-mobile-robots-optimize-picking-and-material-movement-processes-in-order-fulfillment/</loc>
		<lastmod>2023-12-05T21:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/12/autonomous-mobile-robot-self-navigating-vehicle.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-automation-solutions-combines-warehouse-execution-system-brands-pyramid-and-compass/</loc>
		<lastmod>2023-12-05T21:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2023/12/pyramid-compass-unification-cincinnati-building-matw.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-unveils-newest-generation-of-autonomous-mobile-robots-engineered-to-maximize-flexibility/</loc>
		<lastmod>2023-12-05T22:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2015/12/MAS-MODEX2020-AMRs-sidebyside20200212_085157-LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/matthews-experts-present-modex-educational-seminar-on-collaborative-robotics-to-enhance-order-fulfillment/</loc>
		<lastmod>2023-12-05T23:19:04+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2015/12/MAS-MODEX2020-seminar-2020-LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://production2.matthewsautomation.com/information-anywhere-methodology/</loc>
		<lastmod>2023-12-06T15:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://production2.matthewsautomation.com/wp-content/uploads/2020/05/InfoAnywhere-Blog-1-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
